Features of This Product
GAM-(I) is a completely new asphalt regeneration heating additive developed based on our existing products.
We manufacture this product by using our recycled technology as raw material,
so if resource burden on global warming such as resouce saving, carbon dioxide emission control and emission control of designated substances in air pollution control law is small It has the feature of saying.
In addition, the asphalt that has been regenerated using this product has the same or higher properties than when using existing product of other existing companies than are generally distriduted.
Regeneration Heat Additive Report
Item | Quality of regenerating additive | Propety | |
Kinematic viscosity | 40℃ | ー | 175 |
60℃ | 80-1,000 | 80.8 | |
Flesh paint(COC)℃ | More than 250 | 318 | |
Density(15℃) | In the Report | 0.931 | |
Pour point(℃) | In the Report | -27.5 | |
The viscosity ratio after thin fil heating(60℃) | Less than 2 | 1.05 | |
Mass change rate after thin film heating(%) | -3.00~+3.00 | -1.17 | |
Composition | saturation content | In the Report | 36.9% |
Aromatic content | In the Report | 3.4% | |
Resin content | In the Report | 57.9% | |
Asphaltene content | In the Report | 1.8% |
※Comapsition analysis is based on TLC-FID method using iatroscan
Measurement:Ion Corporation
Recycled Asphalt Test Report
Test name | Standaed valie | Test value | |
Penetation 1/10mm | More than 60 and less than 80 | 73 | |
Softening point(℃) | 44.0~52.0 | 45 | |
Elomgaton(15℃)cm | More than 100 | 113+ | |
Toluene slible matter mass% | More than 99.0 | 99.9 | |
Flash point(℃) | More than 260 | 317 | |
This film heating | Mass change rate | Less than 0.6 | -0.2 |
Penetration Residue % | More than 55 | 78.1 | |
Penetratiom radio after evaporation% | Less than 110 | 94.4 | |
Density(15℃)g/c㎥ | More than 1,000 | 1.034 | |
Dynamaic density | 120℃ | ー | 1130.4 |
150℃ | ー | 285.1 | |
180℃ | ー | 92.5 | |
Mixing tempcrature(℃) | 159~165 | ||
Compaction temperature(℃) | 147~152 |
In case of new composite material
Result of Marshall Stability Test
Amount of total asphalt (% by weight) | Density (g/c㎥) | Stability (KN) | Flow value (1/100cm) | Porosity (%) | Saturatio degree (%) |
5.6 | 2.265 | 14.32 | 29 | 5.1 | 70.1 |
Test tempereture 60 degrees Calsius
Test Result of Wheel tracking Test
Refernce density of mixture (g/c㎥) | Average dynamaid stability(DS) (Times/min) | Reference value |
2.285 | 1.673 | More than 3,000 |
Tes temperature 60 degrees Celsius
Use all waste asphalt penetration 24
Penetration test resuly after addition of regenerative heating additive
Product Name | Penetration (25 degrees Celsius) | The amount of addition than will be the target penetration level 70 | |||
5% | 10% | 15% | 20% | 100% Used Waste Asphalt | |
GAM-(I) | 72 | 10% | |||
Fresh Sole | 43 | 18% | |||
Refine | 48 | 16% |
Marahall Stability Test Result
Product Name | Total Asphalt Amount (weight%) | Density (g/c㎥) | Stability (KN) | Flow value (1/100cm) | Porosity (%) | Saturation degree (%) |
GAM-(I) | 5.6 | 2.352 | 16.87 | 38 | 3.8 | 77.1 |
Fresh Sole | 5.6 | 2.363 | 15.83 | 33 | 3.4 | 78.8 |
Refine | 5.6 | 2.358 | 14.74 | 37 | 3.5 | 78.8 |
Test temperature:60 degrees Celsius 100%waste asphalt used
Wheel Tracking Test Result
Product Name | Reference density of mixture (g/c㎥) | Average Dynamic Stability (DS) (Time/min) | Refrence Value |
GAM-(I) | 2.352 | 5,053 | More than 3,000 |
Fresh Sole | 2.349 | 3,088 | |
Refine | 2.34 | 3,259 |
Test temperature:60 degrees Celsius 100%waste asphalt used
Measurement of Spesified Aubsyances in the Pollution Control Law
Test Items Unit | Test Results | Unit | Tset Methods |
Teichlorethylene | Below0.3 | mg/L | HS-GC/MC Method |
Tetraloroethylene | Below0.1 | mg/L | |
Dichloromethane | Below0.2 | mg/L | |
Carbon tetrachloride | Below0.02 | mg/L | |
1.2-Dichloroethane | Below0.04 | mg/L | |
1.1-Dichloroethylene | Below0.2 | mg/L | |
Cis-1.2-Dichloroethyne | Below0.4 | mg/L | |
1.1.1-Trichloroethane | Below0.06 | mg/L | |
1.1.2-Trichloroethane | Below0.06 | mg/L | |
1.3-Dichlorobenzene | Below0.02 | mg/L | |
Benzene | Below0.1 | mg/L |
Measurement:Ion Corporation
When assuming asphalt material performance capability is 1 ton / min and the amount of exhaust gas discharged from the material mixture furnace st the time of manufasyuting is 40,000㎥/hour,
・Desigend amount of asphalt 6.0% (ineluding waste asphalt mixing ratio 50%)
・And when the addition amount of GAM-(I) is 5.6% of the asphalt amout,
the required amount of GAM-(I) is;
Require amount of GAM-(I) =1000kg ×6% ×50% ×5.6%=1.68kg
From the above eqation,
The benzene xoncentration =Less than 0.1mg/L×1.68kg×60/10.08mg/less than 40,000㎥/h
=less than2.52ng/㎥ hour
Similarlr following date will be obtained;
Triehlorethylene 5.04 mg/less than ㎥ hour
Tetrashlorethylene 2.52 mg/less than ㎥ hour
The emission standard value of the most severe equipment (paint factory,etc.) in the Air Pollution Control Law is as follows,and even if GAM-(I) is used at asphalt combing factory,it is wihtin the range of standard value.
standerd Value | GAM-(I) | |
Benzene | 50mg/㎥hour | Less than 2.52 mg/㎥hour |
Trichlorethylene | 150mg/㎥hour | Less than 5.04mg/㎥hour |
Tetrashlorethylene | 150mg/㎥hour | Less than 2.52mg/㎥hour |